Roll End Lock Front with Dust Flaps (RELF w|DF)
A stock corrugated Roll End Lock Front with Dust Flaps (RELF w/DF) is a packaging box with a secure locking mechanism and protective flaps to shield contents from dust and damage during transportation or storage.
- Secure roll end lock front closure for enhanced product protection.
- Durable construction to withstand transportation and handling.
- Suitable for shipping, storage, or retail packaging applications.
Product items (152)
Sort by dimension
Inside Dimensions (L × W × H) | Additional Information | Product Details |
---|---|---|
11 1⁄8 × 8 3⁄4 × 2" 3 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 1⁄8 × 8 3⁄4 × 2" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 1⁄8 × 8 3⁄4 × 3" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 1⁄8 × 8 3⁄4 × 4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 1⁄8 × 8 3⁄4 × 5" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 1⁄4 × 8 3⁄4 × 2 1⁄8" 1 product option | is available in stock Finish: Best Market Price Customization Available | (L × W × H) |
11 3⁄4 × 10 3⁄4 × 2 1⁄4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 8 × 2 3⁄4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 10 × 4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 10 × 6" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 11 × 3" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 12 × 2" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 12 × 3" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 12 × 4" 3 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 × 12 × 6" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄8 × 9 1⁄4 × 2" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄8 × 9 1⁄4 × 3" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄8 × 9 1⁄4 × 4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄8 × 9 1⁄4 × 5" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄8 × 9 1⁄4 × 6" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄4 × 9 1⁄4 × 2" 1 product option | is available in stock Finish: Best Market Price Customization Available | (L × W × H) |
12 1⁄4 × 9 1⁄4 × 4" 1 product option | is available in stock Finish: Best Market Price Customization Available | (L × W × H) |
13 × 10 × 2" 3 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
13 × 10 × 4" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
13 × 13 × 3" 2 product options | available in stock Finish: Best Market Price Customization Available | (L × W × H) |
Can’t find what you need? Don’t worry! we have custom packaging